TCL has announced that starting today, the BlackBerry KEY2 will be available in Russia, both online and in stores. The BlackBerry KEY2 in Black, Dual-SIM with 6GB of memory and 128GB of storage comes with a special Cyrillic keyboard.
The BlackBerry KEY2 is now available from multiple retailers, including DNS, Eldorado, Euroset, M-Video, OnlineTrade, OZON, Svyaznoy and TFN.
Running the latest Android 8.1 Oreo operating system, the BlackBerry KEY2 is the first ever BlackBerry smartphone to feature a dual-rear camera.
It also includes the introduction of Speed Key, a universal shortcut key that now makes it possible to instantly access the apps, contacts and functions you use most from anywhere on your device at any time.
BlackBerry Key2 Specs
| Operating System | Android 8.1 Oreo |
| Display | 4.5-inch, 1620×1080 IPS LCD 434ppi 3:2 aspect ratio |
| Processor | Qualcomm Snapdragon 660 Octa-Core 2.2 GHz x 4 + 1.8GHz x 4 Adreno 512 GPU |
| RAM | 6GB |
| Storage | 64GB (Black and Silver) 128GB (Black) |
| Expandable | microSD up to 256GB |
| Rear Camera | Dual Camera 12M (1.28um, F1.8) + 12M (1.0um, F2.6) with Dual Tone LED Flash HDR, 4K video recording at 30 fps Scan, Private Capture |
| Front Camera | 8MP Fixed Focus Selfie flash 1080p/30 video |
| Battery | 3500 mAh non-removable |
| Charging | USB-C Compatible with USB Power Delivery 2.0 v1.2 & 9V2A 18W Quick Charge 3.0 Chargers |
| Water resistance | No |
| Headphone jack | Yes |
| Security | DTEK security suite FIPS 140-2 Full Disk Encryption Android For Work, Google Play for Work |
| Connectivity | Wi-Fi 802.11ac, 5GHz, Bluetooth 5.0 LE, NFC GPS, GLONASS, Beidou, Galileo, OTDOA FM Radio, 4G Mobile Hotspot, Wi-Fi Direct, USB OTG |
| BBF100-1 – EU, Africa, AU, Japan | LTE Band 1/2/3/4/5/7/8/12/13/17/19/20/26/28/32 TD-LTE Band 38/39/40/41 |
| BBF100-2 – Canada, US, LATAM | LTE Band 1/2/3/4/5/7/8/12/13/14/17/20/28/29/30/66 TD-LTE Band 38/39/40/41 |
| BBF100-4 – China | LTE Band 1/2/3/4/5/7/8/12/13/17/20/26/28 TD-LTE Band 34/38/39/40/41 CDMA Band BC0 |
| BBF100-6 (Dual SIM version) – ME, APAC, India, Indo | LTE Band 1/2/3/4/5/7/8/12/13/17/19/20/26/28/32 TD-LTE Band 38/39/40/41 |
| Dimensions | 151.4mm x 71.8mm x 8.5mm |
| Weight | 168g |



