Google has released the September 2022 Android Security Bulletin, giving carriers and device makers a fresh set of patches to install.
Though Google puts out the Android security patches each month, the job of actually getting the fixes to end users falls on the telcos and/or device manufacturers themselves. Those partners vary in their ability to release the patches in a timely fashion.
The Android Security Bulletin contains details of security vulnerabilities affecting Android devices. Security patch levels of 05-09-2022 or later address all of these issues.
The most severe of these issues is a high security vulnerability in the Framework component that could lead to local escalation of privilege with no additional execution privileges needed. The severity assessment is based on the effect that exploiting the vulnerability would possibly have on an affected device, assuming the platform and service mitigations are turned off for development purposes or if successfully bypassed.
Alongside the bulletin, Google have released a security update to Google devices through an over-the-air (OTA) update. The Google device firmware images have also been released to the Google Developer site. Security patch levels of September 5, 2022 or later address all of these issues.
The tables below contains a list of security vulnerabilities, the Common Vulnerability and Exposures ID (CVE), the assessed severity, and whether or not Google devices are affected. The severity assessment is based on the effect that exploiting the vulnerability would possibly have on an affected device, assuming the platform and service mitigations are disabled for development purposes or if successfully bypassed.
Android and Google Service Mitigation’s
This is a summary of the mitigation’s provided by the Android security platform and service protections such as Google Play Protect. These capabilities reduce the likelihood that security vulnerabilities could be successfully exploited on Android.
- Exploitation for many issues on Android is made more difficult by enhancements in newer versions of the Android platform. All users are encouraged to update to the latest version of Android where possible.
- The Android security team actively monitors for abuse through Google Play Protect and warns users about Potentially Harmful Applications. Google Play Protect is enabled by default on devices with Google Mobile Services, and is especially important for users who install apps from outside of Google Play.
Terminology
You will find different types of vulnerabilities listed. Possible types include:
- RCE – Remote code execution
- EoP – Elevation of privilege
- ID – Information disclosure
- DoS – Denial of service
- N/A – Classification not available
01-09-2022 security patch level—Vulnerability details
Android runtime
The most severe vulnerability in this section could lead to local escalation of privilege with no additional execution privileges needed.
CVE | References | Type | Severity | Updated AOSP versions |
---|---|---|---|---|
CVE-2022-22822 | A-219942275 | EoP | High | 10, 11, 12, 12L |
CVE-2022-23852 | A-221255869 | EoP | High | 10, 11, 12, 12L |
CVE-2022-23990 | A-221256678 | EoP | High | 10, 11, 12, 12L |
CVE-2022-25314 | A-221384482 | EoP | High | 10, 11, 12, 12L |
Framework
The most severe vulnerability in this section could lead to local escalation of privilege with no additional execution privileges needed.
CVE | References | Type | Severity | Updated AOSP versions |
---|---|---|---|---|
CVE-2022-20218 | A-223907044 | EoP | High | 12, 12L |
CVE-2022-20392 | A-213323615 | EoP | High | 10, 11, 12, 12L |
CVE-2022-20393 | A-233735886 | ID | High | 11, 12, 12L |
CVE-2022-20197 | A-208279300 | EoP | Moderate | 10, 11, 12, 12L |
CVE-2020-0500 | A-154913391 | ID | Moderate | 10, 11 |
System
The most severe vulnerability in this section could lead to local escalation of privilege with no additional execution privileges needed.
CVE | References | Type | Severity | Updated AOSP versions |
---|---|---|---|---|
CVE-2022-20395 | A-221855295 | EoP | High | 11, 12, 12L, 13 |
CVE-2022-20398 | A-221859734 | EoP | High | 13 |
CVE-2022-20396 | A-234440688 | ID | High | 12L, 13 |
Google Play system updates
The following issues are included in Project Mainline components.
Component | CVE |
---|---|
Permission Controller, Permission Controller | CVE-2022-20218 |
MediaProvider | CVE-2022-20395 |
WiFi | CVE-2022-20398 |
05-09-2022 security patch level—Vulnerability details
Kernel
The most severe vulnerability in this section could lead to local information disclosure of network data with no additional execution privileges needed.
CVE | References | Type | Severity | Component |
---|---|---|---|---|
CVE-2022-20399 | A-219808546 Upstream kernel | ID | High | SELinux |
CVE-2022-23960 | A-215557547 Upstream kernel | ID | High | Kernel components |
Kernel components
The most severe vulnerability in this section could lead to local escalation of privilege in system libraries with no additional execution privileges needed.
CVE | References | Type | Severity | Component |
---|---|---|---|---|
CVE-2021-4083 | A-216408350 Upstream kernel | EoP | High | Kernel |
CVE-2022-29582 | A-231494876 Upstream kernel | EoP | High | fs |
Imagination Technologies
These vulnerabilities affect Imagination Technologies components and further details are available directly from Imagination Technologies. The severity assessment of these issues is provided directly by Imagination Technologies.
CVE | References | Severity | Component |
---|---|---|---|
CVE-2021-0697 | A-238918403 | High | PowerVR-GPU |
CVE-2021-0942 | A-238904312 | High | PowerVR-GPU |
CVE-2021-0943 | A-238916921 | High | PowerVR-GPU |
CVE-2021-0871 | A-238921253 | High | PowerVR-GPU |
MediaTek components
This vulnerability affects MediaTek components and further details are available directly from MediaTek. The severity assessment of this issue is provided directly by MediaTek.
CVE | References | Severity | Component |
---|---|---|---|
CVE-2022-26447 | A-237956326 M-ALPS06784478 | High | BT firmware |
Unisoc components
These vulnerabilities affect Unisoc components and further details are available directly from Unisoc. The severity assessment of these issues is provided directly by Unisoc.
CVE | References | Severity | Component |
---|---|---|---|
CVE-2022-20385 | A-238379819 U-1903041 | High | kernel |
CVE-2022-20386 | A-238227328 U-1903099 | High | Android |
CVE-2022-20387 | A-238227324 U-1872920 | High | Android |
CVE-2022-20388 | A-238227323 U-1872920 | High | Android |
CVE-2022-20389 | A-238257004 U-1872920 | High | Android |
CVE-2022-20390 | A-238257002 U-1872920 | High | Android |
CVE-2022-20391 | A-238257000 U-1872920 | High | Andorid |
Qualcomm components
These vulnerabilities affect Qualcomm components and are described in further detail in the appropriate Qualcomm security bulletin or security alert. The severity assessment of these issues is provided directly by Qualcomm.
CVE | References | Severity | Component |
---|---|---|---|
CVE-2022-22095 | A-223210037 QC-CR#3168780 QC-CR#3088894 | High | Kernel |
CVE-2022-25656 | A-228101796 QC-CR#3119439 QC-CR#2998082 | High | Kernel |
CVE-2022-25670 | A-235102548 QC-CR#3104235 | High | WLAN |
CVE-2022-25693 | A-235102897 QC-CR#3141474 | High | Display |
CVE-2022-25704 | A-235102694 QC-CR#3155069 | High | Bluetooth |
CVE-2022-25706 | A-235102901 QC-CR#3155132 | High | Bluetooth |
Qualcomm closed-source components
These vulnerabilities affect Qualcomm closed-source components and are described in further detail in the appropriate Qualcomm security bulletin or security alert. The severity assessment of these issues is provided directly by Qualcomm.
CVE | References | Severity | Component |
---|---|---|---|
CVE-2022-25708 | A-235102756 | Critical | Closed-source component |
CVE-2022-22066 | A-223209292 | High | Closed-source component |
CVE-2022-22074 | A-235102567 | High | Closed-source component |
CVE-2022-22081 | A-235102758 | High | Closed-source component |
CVE-2022-22089 | A-235102568 | High | Closed-source component |
CVE-2022-22091 | A-223209291 | High | Closed-source component |
CVE-2022-22092 | A-223211216 | High | Closed-source component |
CVE-2022-22093 | A-223209815 | High | Closed-source component |
CVE-2022-22094 | A-223210036 | High | Closed-source component |
CVE-2022-25669 | A-235102508 | High | Closed-source component |
CVE-2022-25686 | A-235102899 | High | Closed-source component |
CVE-2022-25688 | A-235102421 | High | Closed-source component |
CVE-2022-25690 | A-235102422 | High | Closed-source component |
CVE-2022-25696 | A-235102900 | High | Closed-source component |
Full details of the September 2022 Android Security Bulletin are available here.