Google has released the October 2022 Android Security Bulletin, giving carriers and device makers a fresh set of patches to install.
Though Google puts out the Android security patches each month, the job of actually getting the fixes to end users falls on the telcos and/or device manufacturers themselves. Those partners vary in their ability to release the patches in a timely fashion.
The Android Security Bulletin contains details of security vulnerabilities affecting Android devices. Security patch levels of 05-10-2022 or later address all of these issues.
The most severe of these issues is a critical security vulnerability in the Framework component that could lead to local escalation of privilege with no additional execution privileges needed. The severity assessment is based on the effect that exploiting the vulnerability would possibly have on an affected device, assuming the platform and service mitigations are turned off for development purposes or if successfully bypassed.
Alongside the bulletin, Google have released a security update to Google devices through an over-the-air (OTA) update. The Google device firmware images have also been released to the Google Developer site. Security patch levels of October 5, 2022 or later address all of these issues.
The tables below contains a list of security vulnerabilities, the Common Vulnerability and Exposures ID (CVE), the assessed severity, and whether or not Google devices are affected. The severity assessment is based on the effect that exploiting the vulnerability would possibly have on an affected device, assuming the platform and service mitigations are disabled for development purposes or if successfully bypassed.
Android and Google Service Mitigation’s
This is a summary of the mitigation’s provided by the Android security platform and service protections such as Google Play Protect. These capabilities reduce the likelihood that security vulnerabilities could be successfully exploited on Android.
- Exploitation for many issues on Android is made more difficult by enhancements in newer versions of the Android platform. All users are encouraged to update to the latest version of Android where possible.
- The Android security team actively monitors for abuse through Google Play Protect and warns users about Potentially Harmful Applications. Google Play Protect is enabled by default on devices with Google Mobile Services, and is especially important for users who install apps from outside of Google Play.
Terminology
You will find different types of vulnerabilities listed. Possible types include:
- RCE – Remote code execution
- EoP – Elevation of privilege
- ID – Information disclosure
- DoS – Denial of service
- N/A – Classification not available
01-10-2022 security patch level—Vulnerability details
Framework
The most severe vulnerability in this section could lead to local escalation of privilege with no additional execution privileges needed.
CVE | References | Type | Severity | Updated AOSP versions |
---|---|---|---|---|
CVE-2022-20419 | A-237290578 | ID | Critical | 12L, 13 |
CVE-2022-20420 | A-238377411 | EoP | High | 13 |
CVE-2022-20351 | A-224771921 | ID | High | 10, 11, 12, 12L |
CVE-2021-39624 | A-67862680 | DoS | High | 11, 12, 12L |
CVE-2021-39758 | A-205130886 | EoP | Moderate | 10, 11, 12 |
CVE-2022-20415 | A-231322873 | EoP | Moderate | 10, 11, 12, 12L, 13 |
Media Framework
The most severe vulnerability in this section could lead to local information disclosure with User execution privileges needed.
CVE | References | Type | Severity | Updated AOSP versions |
---|---|---|---|---|
CVE-2022-20413 | A-235850634 | ID | High | 10, 11, 12, 12L, 13 |
CVE-2022-20418 | A-231986464 | ID | High | 12, 12L, 13 |
System
The most severe vulnerability in this section could lead to local escalation of privilege with System execution privileges needed.
CVE | References | Type | Severity | Updated AOSP versions |
---|---|---|---|---|
CVE-2022-20412 | A-230794395 | EoP | High | 10, 11, 12, 12L, 13 |
CVE-2022-20416 | A-237717857 | EoP | High | 12, 12L, 13 |
CVE-2022-20417 | A-237288416 | EoP | High | 12, 12L, 13 |
CVE-2021-39673 | A-195410559 | ID | High | 13 |
CVE-2022-20394 | A-204906124 | ID | High | 10, 11, 12, 12L |
CVE-2022-20410 | A-205570663 | ID | High | 10, 11, 12, 12L, 13 |
CVE-2022-20425 | A-235823407 | DoS | High | 10, 11, 12, 12L, 13 |
Google Play system updates
There are no security issues addressed in Google Play system updates (Project Mainline) this month.
05-10-2022 security patch level—Vulnerability details
Kernel
The most severe vulnerability in this section could lead to local escalation of privilege with no additional execution privileges needed.
CVE | References | Type | Severity | Component |
---|---|---|---|---|
CVE-2022-20421 | A-239630375 Upstream kernel | EoP | High | Binder driver |
CVE-2022-20422 | A-237540956 Upstream kernel | EoP | High | armv8 emulation |
CVE-2022-20423 | A-239842288 Upstream kernel | EoP | High | USB |
CVE-2022-20424 | A-230867044 Upstream kernel | EoP | High | io_uring |
Kernel components
The vulnerability in this section could lead to local escalation of privilege with System execution privileges needed.
CVE | References | Type | Severity | Component |
---|---|---|---|---|
CVE-2022-20409 | A-238177383 Upstream kernel | EoP | Moderate | io_uring |
Imagination Technologies
These vulnerabilities affect Imagination Technologies components and further details are available directly from Imagination Technologies. The severity assessment of these issues is provided directly by Imagination Technologies.
CVE | References | Severity | Component |
---|---|---|---|
CVE-2021-0696 | A-242344778 | High | PowerVR-GPU |
CVE-2021-0951 | A-242345085 | High | PowerVR-GPU |
CVE-2021-0699 | A-242345178 | High | PowerVR-GPU |
MediaTek components
These vulnerabilities affect MediaTek components and further details are available directly from MediaTek. The severity assessment of these issues is provided directly by MediaTek.
CVE | References | Severity | Component |
---|---|---|---|
CVE-2022-26471 | A-234037999 M-ALPS07319121 | High | telephony |
CVE-2022-26472 | A-234037216 M-ALPS07319095 | High | ims |
UNISOC components
These vulnerabilities affect UNISOC components and further details are available directly from UNISOC. The severity assessment of these issues is provided directly by UNISOC.
CVE | References | Severity | Component |
---|---|---|---|
CVE-2022-20430 | A-242221233 U-1882896 | High | Telephony |
CVE-2022-20431 | A-242221238 U-1882896 | High | Telephony |
CVE-2022-20432 | A-242221899 U-1882896 | High | Telephony |
CVE-2022-20433 | A-242221901 U-1882896 | High | Telephony |
CVE-2022-20434 | A-242244028 U-1882896 | High | Telephony |
CVE-2022-20435 | A-242248367 U-1901996 | High | Android |
CVE-2022-20436 | A-242248369 U-1901996 | High | Android |
CVE-2022-20437 | A-242258929 U-1916307 | High | Android |
CVE-2022-20438 | A-242259920 U-1916307 | High | Android |
CVE-2022-20439 | A-242266172 U-1916307 | High | Andorid |
CVE-2022-20440 | A-242259918 U-1916307 | High | Android |
Qualcomm components
These vulnerabilities affect Qualcomm components and are described in further detail in the appropriate Qualcomm security bulletin or security alert. The severity assessment of these issues is provided directly by Qualcomm.
CVE | References | Severity | Component |
---|---|---|---|
CVE-2022-25720 | A-238214313 QC-CR#3048142 QC-CR#3049634 QC-CR#3051517 QC-CR#3102432 | Critical | WLAN |
CVE-2022-22077 | A-238108281 QC-CR#3155201 | High | Kernel |
CVE-2022-25723 | A-238108282 QC-CR#3072203 | High | Kernel |
CVE-2022-33214 | A-238103940 QC-CR#3178237 | High | Display |
CVE-2022-33217 | A-238103939 QC-CR#3182864 | High | Kernel |
Qualcomm closed-source components
These vulnerabilities affect Qualcomm closed-source components and are described in further detail in the appropriate Qualcomm security bulletin or security alert. The severity assessment of these issues is provided directly by Qualcomm.
CVE | References | Severity | Component |
---|---|---|---|
CVE-2022-25718 | A-238106982 | Critical | Closed-source component |
CVE-2022-25748 | A-238106075 | Critical | Closed-source component |
CVE-2022-25660 | A-228101818 | High | Closed-source component |
CVE-2022-25661 | A-228101758 | High | Closed-source component |
CVE-2022-25687 | A-238106629 | High | Closed-source component |
CVE-2022-25736 | A-238214356 | High | Closed-source component |
CVE-2022-25749 | A-238106077 | High | Closed-source component |
Full details of the October 2022 Android Security Bulletin are available here.