Google has released the December 2025 Android Security Bulletin, giving carriers and device makers a fresh set of patches to install.
Though Google puts out the Android security patches each month, the job of actually getting the fixes to end users falls on the telcos and/or device manufacturers themselves. Those partners vary in their ability to release the patches in a timely fashion.
The Android Security Bulletin contains details of security vulnerabilities affecting Android devices. Security patch levels of 05-12-2025 or later address all of these issues.
The most severe of these issues is a critical security vulnerability in the Framework component that could lead to remote denial of service with no additional execution privileges needed.
The severity assessment is based on the effect that exploiting the vulnerability would possibly have on an affected device, assuming the platform and service mitigations are turned off for development purposes or if successfully bypassed.
The December 2025 Android Security Bulletin addresses a total of 107 security flaws spanning different components, including Framework, System, Kernel, as well as those from Arm, Imagination Technologies, MediaTek, Qualcomm, and Unison.
The update includes two vulnerabilities that it said have been exploited in the wild.
CVE-2025-48633 – An information disclosure vulnerability in Framework.
CVE-2025-48572 – An elevation of privilege vulnerability in Framework.
Also fixed by Google is a critical vulnerability in the Framework component (CVE-2025-48631) that could result in remote denial-of-service (DoS) with no additional execution privileges needed.
Alongside the bulletin, Google have released a security update to Google devices through an over-the-air (OTA) update. The Google device firmware images have also been released to the Google Developer site. Security patch levels of December 5, 2025 or later address all of these issues.
The tables below contains a list of security vulnerabilities, the Common Vulnerability and Exposures ID (CVE), the assessed severity, and whether or not Google devices are affected. The severity assessment is based on the effect that exploiting the vulnerability would possibly have on an affected device, assuming the platform and service mitigations are disabled for development purposes or if successfully bypassed.
Android and Google Service Mitigation’s
This is a summary of the mitigation’s provided by the Android security platform and service protections such as Google Play Protect. These capabilities reduce the likelihood that security vulnerabilities could be successfully exploited on Android.
- Exploitation for many issues on Android is made more difficult by enhancements in newer versions of the Android platform. All users are encouraged to update to the latest version of Android where possible.
- The Android security team actively monitors for abuse through Google Play Protect and warns users about Potentially Harmful Applications. Google Play Protect is enabled by default on devices with Google Mobile Services, and is especially important for users who install apps from outside of Google Play.
Terminology
You will find different types of vulnerabilities listed. Possible types include:
- RCE – Remote code execution
- EoP – Elevation of privilege
- ID – Information disclosure
- DoS – Denial of service
- N/A – Classification not available
01-12-2025 security patch level—Vulnerability details
Framework
The most severe vulnerability in this section could lead to remote denial of service with no additional execution privileges needed.
| CVE | References | Type | Severity | Updated AOSP versions |
|---|---|---|---|---|
| CVE-2025-48631 | A-444671303 | DoS | Critical | 13, 14, 15, 16 |
| CVE-2025-22420 | A-337775777 | EoP | High | 13, 14, 15, 16 |
| CVE-2025-32319 | A-291281543 | EoP | High | 16 |
| CVE-2025-32328 | A-327137311 | EoP | High | 13, 14, 15 |
| CVE-2025-32329 | A-326926596 | EoP | High | 13, 14, 15 |
| CVE-2025-48525 | A-391895151 | EoP | High | 13, 14, 15, 16 |
| CVE-2025-48564 | A-403565650 | EoP | High | 13, 14, 15, 16 |
| CVE-2025-48565 | A-407763772 | EoP | High | 13, 14, 15, 16 |
| CVE-2025-48572 | A-385736540 | EoP | High | 13, 14, 15, 16 |
| CVE-2025-48573 | A-339637822 | EoP | High | 13, 14, 15, 16 |
| CVE-2025-48580 | A-393582077 | EoP | High | 13, 14, 15, 16 |
| CVE-2025-48583 | A-381885240 | EoP | High | 14, 15, 16 |
| CVE-2025-48588 | A-303408193 | EoP | High | 13, 14, 15 |
| CVE-2025-48589 | A-362492829 | EoP | High | 13, 14, 15, 16 |
| CVE-2025-48594 | A-427206637 | EoP | High | 14, 15, 16 |
| CVE-2025-48596 | A-438098181 | EoP | High | 13, 14, 15, 16 |
| CVE-2025-48597 | A-436270922 | EoP | High | 14, 15, 16 |
| CVE-2025-48601 | A-426207912 | EoP | High | 13, 14, 15, 16 |
| CVE-2025-48615 | A-433250316 | EoP | High | 13, 14, 15, 16 |
| CVE-2025-48617 | A-441823943 | EoP | High | 13, 14, 15, 16 |
| CVE-2025-48618 | A-404254549 | EoP | High | 13, 14, 15, 16 |
| CVE-2025-48620 | A-352024705 | EoP | High | 13, 14, 15, 16 |
| CVE-2025-48621 | A-266433089 | EoP | High | 13, 14, 15, 16 |
| CVE-2025-48627 | A-326571066 | EoP | High | 13, 14 |
| CVE-2025-48629 | A-352518318 | EoP | High | 13, 14, 15, 16 |
| CVE-2025-48632 | A-443742829 | EoP | High | 14, 15, 16 |
| CVE-2025-48639 | A-301952571 | EoP | High | 13, 14, 15, 16 |
| CVE-2025-48591 | A-305710469 | ID | High | 13, 14, 15 |
| CVE-2025-48592 | A-427113482 | ID | High | 15, 16 |
| CVE-2025-48628 | A-376462130 | ID | High | 13, 14, 15, 16 |
| CVE-2025-48633 | A-417988098 | ID | High | 13, 14, 15, 16 |
| CVE-2025-48576 | A-426205822 | DoS | High | 13, 14, 15, 16 |
| CVE-2025-48584 | A-425662627 | DoS | High | 16 |
| CVE-2025-48590 | A-417987184 | DoS | High | 13, 14, 15, 16 |
| CVE-2025-48603 | A-416259832 | DoS | High | 13, 14, 15, 16 |
| CVE-2025-48607 | A-416490321 | DoS | High | 15, 16 |
| CVE-2025-48614 | A-430568718 | DoS | High | 13, 14, 15, 16 |
System
The most severe vulnerability in this section could lead to local escalation of privilege and background activity launch with no additional execution privileges needed.
| CVE | References | Type | Severity | Updated AOSP versions |
|---|---|---|---|---|
| CVE-2023-40130 | A-289809991 | EoP | High | 13, 14, 15, 16 |
| CVE-2025-22432 | A-376461726 | EoP | High | 13, 14, 15, 16 |
| CVE-2025-48536 | A-388034510 | EoP | High | 13, 14, 15, 16 |
| CVE-2025-48566 | A-397216638 | EoP | High | 13, 14, 15, 16 |
| CVE-2025-48575 | A-417463103 | EoP | High | 13, 14, 15, 16 |
| CVE-2025-48586 | A-337784859 | EoP | High | 15, 16 |
| CVE-2025-48598 | A-418774489 | EoP | High | 16 |
| CVE-2025-48599 | A-299633613 | EoP | High | 13, 14 |
| CVE-2025-48612 | A-429417453 | EoP | High | 13, 14, 15, 16 |
| CVE-2025-48626 | A-381339822 | EoP | High | 13, 14, 15, 16 |
| CVE-2025-48555 | A-396666065 | ID | High | 13, 14, 15, 16 |
| CVE-2025-48600 | A-435188844 | ID | High | 15, 16 |
| CVE-2025-48604 | A-305710989 | ID | High | 13, 14, 15, 16 |
| CVE-2025-48622 | A-412662901 | ID | High | 13, 14, 15, 16 |
Google Play system updates
There are no security issues addressed in Google Play system updates (Project Mainline) this month.
05-12-2025 security patch level—Vulnerability details
Kernel
The most severe vulnerability in this section could lead to local escalation of privilege with no additional execution privileges needed.
| CVE | References | Type | Severity | Subcomponent |
|---|---|---|---|---|
| CVE-2025-48623 | A-436580278 Upstream kernel | EoP | Critical | pKVM |
| CVE-2025-48624 | A-443053939 Upstream kernel | EoP | Critical | IOMMU |
| CVE-2025-48637 | A-443763663 Upstream kernel | EoP | Critical | pKVM |
| CVE-2025-48638 | A-442540376 Upstream kernel | EoP | Critical | pKVM |
| CVE-2024-35970 | A-432804305 Upstream kernel | EoP | High | Net |
| CVE-2025-38236 | A-432753641 Upstream kernel | EoP | High | Net |
| CVE-2025-38349 | A-432751421 Upstream kernel | EoP | High | EPoll |
| CVE-2025-48610 | A-432439762 Upstream kernel | ID | High | Kernel Virtual Machine |
| CVE-2025-38500 | A-436201996 Upstream kernel | EoP | Moderate | XFRM |
Kernel LTS
The following kernel versions have been updated. Kernel version updates are dependent on the version of Android OS at the time of device launch.
| References | Android Launch Version | Kernel Launch Version | Minimum Update Version |
|---|---|---|---|
| A-404245371 | 12 | 5.4 | 5.4.292 |
Arm components
These vulnerabilities affect Arm components and further details are available directly from Arm. The severity assessment of these issues is provided directly by Arm.
| CVE | References | Severity | Subcomponent |
|---|---|---|---|
| CVE-2025-6349 | A-428702264 | High | Mali |
| CVE-2025-8045 | A-443063131 | High | Mali |
Imagination Technologies
These vulnerabilities affect Imagination Technologies components and further details are available directly from Imagination Technologies. The severity assessment of these issues is provided directly by Imagination Technologies.
| CVE | References | Severity | Subcomponent |
|---|---|---|---|
| CVE-2025-6573 | A-384999601 | High | PowerVR-GPU |
| CVE-2025-25177 | A-416692063 | High | PowerVR-GPU |
| CVE-2025-46711 | A-425907218 | High | PowerVR-GPU |
| CVE-2025-58410 | A-429381687 | High | PowerVR-GPU |
MediaTek components
These vulnerabilities affect MediaTek components and further details are available directly from MediaTek. The severity assessment of these issues is provided directly by MediaTek.
| CVE | References | Severity | Subcomponent |
|---|---|---|---|
| CVE-2025-20725 | A-442288325 M-MOLY01671924 | High | ims service |
| CVE-2025-20726 | A-442288324 M-MOLY01672598 | High | Modem |
| CVE-2025-20727 | A-442295794 M-MOLY01672601 | High | Modem |
| CVE-2025-20730 | A-442288321 M-ALPS10068463 | High | preloader |
| CVE-2025-20750 | A-445777810 M-MOLY01661199 | High | Modem |
| CVE-2025-20751 | A-445793670 M-MOLY01661195 | High | Modem |
| CVE-2025-20752 | A-445793668 M-MOLY01270690 | High | Modem |
| CVE-2025-20753 | A-445785195 M-MOLY01689252 | High | Modem |
| CVE-2025-20754 | A-445785196 M-MOLY01689251 | High | Modem |
| CVE-2025-20755 | A-445793671 M-MOLY00628396 | High | Modem |
| CVE-2025-20756 | A-445793666 M-MOLY01673749 | High | Modem |
| CVE-2025-20757 | A-445775439 M-MOLY01673751 | High | Modem |
| CVE-2025-20758 | A-445775438 M-MOLY01673755 | High | Modem |
| CVE-2025-20759 | A-445775437 M-MOLY01673760 | High | Modem |
| CVE-2025-20790 | A-445775436 M-MOLY01677581 | High | Modem |
| CVE-2025-20791 | A-445785199 M-MOLY01661189 | High | Modem |
| CVE-2025-20792 | A-446071856 M-MOLY01717526 | High | Modem |
Unisoc components
These vulnerabilities affect Unisoc components and further details are available directly from Unisoc. The severity assessment of these issues is provided directly by Unisoc.
| CVE | References | Severity | Subcomponent |
|---|---|---|---|
| CVE-2025-31717 | A-435065128 U-3037449 | High | Modem |
| CVE-2025-31718 | A-435076697 U-3037571 | High | Modem |
| CVE-2025-3012 | A-448234052 U-3080225 | High | Modem |
| CVE-2025-11131 | A-448236351 U-3079792 | High | Modem |
| CVE-2025-11132 | A-448253912 U-3080198 | High | Modem |
| CVE-2025-11133 | A-448236352 U-3080202 | High | Modem |
| CVE-2025-61607 | A-448276915 U-3080265 | High | Modem |
| CVE-2025-61608 | A-448275674 U-3080269 | High | Modem |
| CVE-2025-61609 | A-448277338 U-3080271 | High | Modem |
| CVE-2025-61610 | A-448275675 U-3080273 | High | Modem |
| CVE-2025-61617 | A-448253913 U-3080233* | High | Modem |
| CVE-2025-61618 | A-448277334 U-3080237 | High | Modem |
| CVE-2025-61619 | A-448276914 U-3080263 | High | Modem |
Qualcomm components
These vulnerabilities affect Qualcomm components and are described in further detail in the appropriate Qualcomm security bulletin or security alert. The severity assessment of these issues is provided directly by Qualcomm.
| CVE | References | Severity | Subcomponent |
|---|---|---|---|
| CVE-2025-47351 | A-430043154 QC-CR#4115551 | High | Kernel |
| CVE-2025-47354 | A-430042895 QC-CR#4090786 | High | Kernel |
| CVE-2025-47382 | A-442620646 QC-CR#4152954 | High | Bootloader |
Qualcomm closed-source components
These vulnerabilities affect Qualcomm closed-source components and are described in further detail in the appropriate Qualcomm security bulletin or security alert. The severity assessment of these issues is provided directly by Qualcomm.
| CVE | References | Severity | Subcomponent |
|---|---|---|---|
| CVE-2025-47319 | A-421905250 | Critical | Closed-source component |
| CVE-2025-47372 | A-442619421 | Critical | Closed-source component |
| CVE-2025-27053 | A-409046800 | High | Closed-source component |
| CVE-2025-27054 | A-409047704 | High | Closed-source component |
| CVE-2025-27070 | A-415773046 | High | Closed-source component |
| CVE-2025-27074 | A-415772654 | High | Closed-source component |
| CVE-2025-47323 | A-421904320 | High | Closed-source component |
| CVE-2025-47370 | A-436259460 | High | Closed-source component |
Full details of the December 2025 Android Security Bulletin are available here.



