Google has released the December 2021 Android Security Bulletin, giving carriers and device makers a fresh set of patches to install.
Though Google puts out the Android security patches each month, the job of actually getting the fixes to end users falls on the telcos and/or device manufacturers themselves. Those partners vary in their ability to release the patches in a timely fashion.
The Android Security Bulletin contains details of security vulnerabilities affecting Android devices. Security patch levels of 06-12-2021 or later address all of these issues.
The most severe of these issues is a critical security vulnerability in the Media Framework component that could lead to remote information disclosure with no additional execution privileges needed. The severity assessment is based on the effect that exploiting the vulnerability would possibly have on an affected device, assuming the platform and service mitigations are turned off for development purposes or if successfully bypassed.
Alongside the bulletin, Google have released a security update to Google devices through an over-the-air (OTA) update. The Google device firmware images have also been released to the Google Developer site. Security patch levels of December 5, 2021 or later address all of these issues.
The tables below contains a list of security vulnerabilities, the Common Vulnerability and Exposures ID (CVE), the assessed severity, and whether or not Google devices are affected. The severity assessment is based on the effect that exploiting the vulnerability would possibly have on an affected device, assuming the platform and service mitigations are disabled for development purposes or if successfully bypassed.
Android and Google Service Mitigation’s
This is a summary of the mitigation’s provided by the Android security platform and service protections such as Google Play Protect. These capabilities reduce the likelihood that security vulnerabilities could be successfully exploited on Android.
- Exploitation for many issues on Android is made more difficult by enhancements in newer versions of the Android platform. All users are encouraged to update to the latest version of Android where possible.
- The Android security team actively monitors for abuse through Google Play Protect and warns users about Potentially Harmful Applications. Google Play Protect is enabled by default on devices with Google Mobile Services, and is especially important for users who install apps from outside of Google Play.
Terminology
You will find different types of vulnerabilities listed. Possible types include:
- RCE – Remote code execution
- EoP – Elevation of privilege
- ID – Information disclosure
- DoS – Denial of service
- N/A – Classification not available
01-12-2021 security patch level—Vulnerability details
Framework
The most severe vulnerability in this section could lead to memory corruption by a local attacker, with no privileges or user interaction required.
CVE | References | Type | Severity | Updated AOSP versions |
---|---|---|---|---|
CVE-2021-0955 | A-192085766 | EoP | High | 11 |
CVE-2021-0970 | A-196970023 | EoP | High | 9, 10, 11, 12 |
CVE-2021-0704 | A-179338675 | ID | High | 9, 10, 11 |
Media Framework
The most severe vulnerability in this section could lead to remote information disclosure with no additional execution privileges needed.
CVE | References | Type | Severity | Updated AOSP versions |
---|---|---|---|---|
CVE-2021-0967 | A-199065614 | ID | High | 10, 11, 12 |
RCE | Critical | 9 | ||
CVE-2021-0964 | A-193363621 | ID | High | 9, 10, 11, 12 |
System
The most severe vulnerability in this section could enable a remote attacker to execute arbitrary code within the context of a privileged process.
CVE | References | Type | Severity | Updated AOSP versions |
---|---|---|---|---|
CVE-2021-0968 | A-197868577 | RCE | Critical | 9, 10, 11, 12 |
CVE-2021-0956 | A-189942532 | EoP | Critical | 11, 12 |
CVE-2021-0953 | A-184046278 | EoP | High | 9, 10, 11, 12 |
CVE-2021-0954 | A-143559931 | EoP | High | 10, 11 |
CVE-2021-0963 | A-199754277 | EoP | High | 9, 10, 11, 12 |
CVE-2021-0965 | A-194300867 | EoP | High | 9, 10, 11, 12 |
CVE-2021-0952 | A-195748381 | ID | High | 9, 10, 11, 12 |
CVE-2021-0966 | A-198346478 | ID | High | 11, 12 |
CVE-2021-0958 | A-200041882 | DoS | Moderate | 11, 12 |
CVE-2021-0969 | A-199922685 | DoS | Moderate | 10, 11 |
Google Play system updates
The following issues are included in Project Mainline components.
Component | CVE |
---|---|
Media Codecs | CVE-2021-0964 |
Media Codecs, Media Framework components | CVE-2021-0967 |
05-12-2021 security patch level—Vulnerability details
Media Framework
The vulnerability in this section could lead to remote information disclosure with no additional execution privileges needed.
CVE | References | Type | Severity | Updated AOSP versions |
---|---|---|---|---|
CVE-2021-0971 | A-188893559 | ID | High | 9, 10, 11, 12 |
Kernel components
The most severe vulnerability in this section could lead to an integer overflow, an Out-of-bounds Write, and escalation to root by an unprivileged user.
CVE | References | Type | Severity | Component |
---|---|---|---|---|
CVE-2021-33909 | A-195082750 Upstream kernel | EoP | High | Filesystem |
CVE-2021-38204 | A-196448784 Upstream kernel | EoP | High | USB |
CVE-2021-0961 | A-196046570 Upstream kernel | ID | Moderate | netfilter |
MediaTek components
These vulnerabilities affect MediaTek components and further details are available directly from MediaTek. The severity assessment of these issues is provided directly by MediaTek.
CVE | References | Severity | Component |
---|---|---|---|
CVE-2021-0675 | A-201895896 M-ALPS06064258 | High | alac decoder |
CVE-2021-0904 | A-201779035 M-ALPS06076938 | High | SRAMROM |
Qualcomm components
These vulnerabilities affect Qualcomm components and are described in further detail in the appropriate Qualcomm security bulletin or security alert. The severity assessment of these issues is provided directly by Qualcomm.
CVE | References | Severity | Component |
---|---|---|---|
CVE-2021-30262 | A-190402578 QC-CR#2774954 | High | Modem |
CVE-2021-30335 | A-199191310 QC-CR#2964455 | High | Kernel |
CVE-2021-30337 | A-199190644 QC-CR#2971293 | High | Kernel |
Qualcomm closed-source components
These vulnerabilities affect Qualcomm closed-source components and are described in further detail in the appropriate Qualcomm security bulletin or security alert. The severity assessment of these issues is provided directly by Qualcomm.
CVE | References | Severity | Component |
---|---|---|---|
CVE-2021-30275 | A-190403081 | Critical | Closed-source component |
CVE-2021-30276 | A-190404445 | Critical | Closed-source component |
CVE-2021-30351 | A-201430561 | Critical | Closed-source component |
CVE-2020-11263 | A-190404447 | High | Closed-source component |
CVE-2021-1894 | A-190404405 | High | Closed-source component |
CVE-2021-1918 | A-190403729 | High | Closed-source component |
CVE-2021-30267 | A-190403212 | High | Closed-source component |
CVE-2021-30268 | A-190404446 | High | Closed-source component |
CVE-2021-30269 | A-190403511 | High | Closed-source component |
CVE-2021-30270 | A-190402575 | High | Closed-source component |
CVE-2021-30271 | A-190404402 | High | Closed-source component |
CVE-2021-30272 | A-190404323 | High | Closed-source component |
CVE-2021-30273 | A-190404403 | High | Closed-source component |
CVE-2021-30274 | A-190403731 | High | Closed-source component |
CVE-2021-30278 | A-190403213 | High | Closed-source component |
CVE-2021-30279 | A-190402580 | High | Closed-source component |
CVE-2021-30282 | A-190404328 | High | Closed-source component |
CVE-2021-30283 | A-190403513 | High | Closed-source component |
CVE-2021-30289 | A-190404404 | High | Closed-source component |
CVE-2021-30293 | A-190404327 | High | Closed-source component |
CVE-2021-30303 | A-199192449 | High | Closed-source component |
CVE-2021-30336 | A-199191065 | High | Closed-source component |
Google Play system updates
The following issues are included in Project Mainline components.
Component | CVE |
---|---|
Media Framework components | CVE-2021-0971 |
Full details of the December 2021 Android Security Bulletin are available here.